Moisture-Full Freshness all over the fridge
Only Twin Cooling Plus™ creates a favorable environment for preserving fresh food in the fridge with 70% humidity, compared to 30% in a conventional TMF. So it keeps ingredients fresh for longer without drying out.
Deliciously tasty, odor free frozen food
The Twin Cooling Plus™ system cools the compartments separately to stop unexpected odors spreading from fridge to freezer. So frozen food retains more of its original flavor.
5 Conversion Modes on demand
Provides the ultimate in flexible storage. Easily convert your freezer into a fridge to keep all the fresh food you need to store for different seasons or special occasions. Or switch to off* mode to save energy, depending on spec.
Creates ice and chills beverages
Rapidly delivers intensely cold air to fast freeze or cool. At the touch of a button, Power Cool quickly chills food and drinks, while Power Freeze is great for freezing or firming up frozen food and making ice.
Easy to find and reach food at the back
Reaching into a refrigerator often means navigating an obstacle course of items. The Easy Slide shelf lets you efficiently store, organize and access your food – easily reaching things at the back and in corners.
Works longer more quietly & uses less energy
Digital Inverter Technology automatically adjusts the compressor speed in response to cooling demand across 7 levels. It uses less energy, minimizes noise and reduces wear and tear for longer-lasting performance.
Clearly see everything inside
High efficiency LED lighting is slimmer, cooler and more power-efficient than conventional lighting. Located on the top, it beautifully and brilliantly illuminates every corner, ensuring better visibility.
Detailed Descriptions | Gross Total | 442 ℓ |
Net Width | 700 mm | |
Net Case Height with Hinge | 1785 mm | |
Door Handle with Net Depth | 726 mm | |
Net Weight | 73.5 kg | |
Twin Cooling Plus | Twin Cooling Plus | |
Capacity | Gross Total (Liter) | 442 ℓ |
Gross for Freezer (Liter) | 112 ℓ | |
Gross for Refrigerator (Liter) | 330 ℓ | |
Physical Specifications | Net Width (mm) | 700 mm |
Net Case Height with Hinge(mm) | 1785 mm | |
Net Depth with Door Handle(mm) | 726 mm | |
Net Depth without Door Handle(mm) | 726 mm | |
Net Depth without Door(mm) | 639 mm | |
Packing Width (mm) | 744 mm | |
Packing Height (mm) | 1864 mm | |
Packing Depth (mm) | 766 mm | |
Net Weight (kg) | 73.5 kg | |
Packing Weight (kg) | 80.5 kg | |
20/40/40H (Container) | 21/48/66 | |
Cooling Feature | Twin Cooling Plus | Yes |
Smart Conversion | 5 Modes | |
Power Cool Function | Yes | |
Power Freeze Function | Yes | |
No Frost | Yes | |
Multiflow | Yes | |
Refrigerator Feature | Deodorizer | Yes |
Number of Shelf (Total) | 3 EA | |
Easy Slide Shelf | Yes | |
Shelf Material | Tempered Glass | |
Number of Vegetable & Fruit Drawer | 1 EA | |
Number of Door Pockets | 5 EA | |
Egg Container (Egg Tray) | Yes | |
Fresh room | Yes | |
Interior LED Light | LED | |
Big Guards | Yes | |
Freezer Feature | Ice Maker | Twist |
Shelf Material | Plastic | |
Number of Shelf (Total) | 1 EA | |
Number of Door Pockets | 2 EA | |
Interior LED Light | LED | |
General Features | Refrigerant | R-600a |
Compressor | Digital Inverter Compressor | |
Exterior Features | Door handle | Recess |
Color | Elegant Inox | |
Water Dispenser | No | |
Performance | Energy Efficiency Class | A+ |
There are no reviews yet.