Always working, always reliable
The durable smart technology of Samsung’s new refrigerator delivers long-lasting performance.
Digital inverter compressor
Samsung digital inverter compressor can adjust cooling capacity up to 5 different types according to humidity level and usage. Different from conventional compressors that work alternately and rest all the time. thus helping to maintain a more consistent temperature Reduces compressor wear for more durability and reduce noise to a minimum.
Moist Fresh Zone Channel
Samsung’s MoistFresh Zone is a cleverly designed drawer for apples and cucumbers. including other fruits and vegetables properly Help maintain freshness for longer. A tight seal prevents moisture from escaping when humidity is low. and the vent will let excess moisture out when the humidity level is too high.
Easy Slide
Easy Slide shelf with swivel hinges can be pulled out to increase efficiency in organizing things and increase the convenience of accessing the food you want And you’ll find what you’ve stored inside.
Big Guard shelf
The Big Guard shelf is deeper than the door shelf in a typical refrigerator. Increase the convenience of storing beverages. So you can store large milk and juice bottles by the door. This includes two rows of cans and beverage bottles. The Big Guard shelf is also great for storing tall cold beverage bottles.
Cool Pack
In the event of a power outage or the plugging of the Cool Pack inside the freezer, food will remain frozen for hours even when there is no power. It also keeps the freezer cool for up to 8 hours, so food doesn’t melt or spoil.
Deodorizing filter
The deodorizing filter is made of Activated Carbon to reduce bad odors. make the air clean and fresh and preserve the taste of food longer
Specifications | Net Total(Liter) | 236 |
Net Weight(kg) | 44 kg | |
Net Width(mm) | 555 mm | |
Net Depth with Door Handle(mm) | 637 mm | |
Net Case Height with Hinge(mm) | 1545 mm | |
Net Dimension (WxHxD)(mm) | 555 x 1545 x 637 mm | |
Capacity | Net Total(cu.ft) | 8.3 cu.ft |
Net Total(Liter) | 236 | |
Net for Freezer(Liter) | 53 | |
Net for Refrigerator(Liter) | 183 | |
Physical specification | Net Dimension (WxHxD)(mm) | 555 x 1545 x 637 mm |
Net Width(mm) | 555 mm | |
Net Case Height with Hinge(mm) | 1545 mm | |
Net Depth with Door Handle(mm) | 637 mm | |
Net Depth without Door Handle(mm) | 637 mm | |
Net Depth without Door(mm) | 545 mm | |
Packing Dimension (WxHxD)(mm) | 572x664x1600 mm | |
Net Weight(kg) | 44 kg | |
Packing Weight(kg) | 48 kg | |
20/40/40H (Container) | 40 Hft : 95 | |
Cooling feature | Cooling Type | All around cooling |
Refrigerator | Deodorizer Type | Yes |
Number of Shelf (Total) | 3 EA | |
Shelf Material | Tempered Glass | |
Number of Vegetable&Fruit Drawer | 1 EA | |
Number of Door Pockets | 4 EA | |
Egg Container(Egg Tray) | Yes | |
Fresh room | Yes | |
Interior LED Light | Yes | |
Freezer Feature | Ice maker | Twist ice maker |
Shelf Material | Plastic | |
Number of Shelf (Total) | 1 EA | |
Number of Door Pockets | 2 EA | |
General Features | Door Alarm | No |
Refrigerant | R600a | |
Exterior Features | Door Handle | Recess |
Color | Black DOI | |
Energy | Energy Grade | 5★★ |
There are no reviews yet.