Customizable to adapt to your needs
Optimal Fresh zone
Use it as Optimal Fresh zone to store meats and seafood fresher for twice as long* without freezing them, or simply slide the knob at the back of the compartment to change it back to the ordinary fridge, depending on your needs.
Works smart, stays young, saves more
Digital Inverter
Digital Inverter compressor automatically adjusts its speed in response to cooling demand across 5 levels. So it uses less energy, minimizes noise and reduces wear and tear for longer-lasting performance. 21-year life span has been guaranteed by VDE, the authorized certification committee in Europe.
Clean air inside to preserve the flavor
Power Deodorizer
The Power Deodorizer is made of Activated Carbon, which filters the air inside the fridge to eliminate bad smells – keeping the air clean and fresh, and preserving the flavor of your food for longer.
Bigger storage of meats, veggies and frozen foods
Optimal Fresh zone, crisper, and freezer
The RB4000 refrigerator has a large capacity Optimal Fresh zone to fit a whole chicken keeping it fresher longer, a big freezer to toss the ice bags in, and a big veggie box to store all of your fresh vegetables and fruit. So you can store more of what you use the most.
Evenly & optimally cools every corner
All-around Cooling
The All-around Cooling system cools the fridge evenly from corner to corner. Cold air is blown out through multiple vents on every shelf level, so it maintains a constant temperature and food stays fresher.
Contemporary design to enhance your kitchen
Flat design
The sleek design creates a clean and contemporary look that enhances your kitchen interior. The minimalist stainless steel finish and strikingly beautiful flat front introduce an added level of sophistication.
Specifications | Net Total (Liter) | 290 |
Net Dimension (WxH, mm) | 595 x 1700 | |
Capacity | Gross Total (Liter) | 310 |
Gross for Freezer (Liter) | 92 | |
Gross for Fridge (Liter) | 218 | |
Net Total (Liter, ISO Storage Volume) | 290 | |
Net for Freezer (Liter) | 74 | |
Net for Fridge (Liter) | 216 | |
Physical specification | Net Dimension (WxHxD, mm) | 595 x 1700 x 663 |
Net Width (mm) | 595 | |
Net Case Height with Hinge (mm) | 1700 | |
Net Case Height without Hinge (mm) | 1680 | |
Net Depth with Door Handle (mm) | 663 | |
Net Depth without Door Handle (mm | 663 | |
Net Depth without Door (mm) | 590 | |
Packing Dimension (WxHxD, mm) | 629 x 1785 x 704 | |
Packing Width (mm) | 629 | |
Packing Height (mm) | 1785 | |
Packing Depth (mm) | 704 | |
Net Weight (kg) | 59 | |
Packing Weight (kg) | 63 | |
20/40/40H (Container) | 27/57/76 | |
Cooling Feature | Cooling Type | All Around Cooling |
Refrigerator Feature | Deodorizer | Yes |
Number of Shelf (Total) | 4 EA | |
Spill Proof | Yes | |
Number of Door Pocket | 3 EA | |
Egg Container (Egg Tray) | Yes | |
Optimal Fresh Zone | Yes | |
Interior LED Light | Top LED | |
Shelf Material | Tempered Glass | |
Number of Vegetable&Fruit Drawer | 1 EA | |
Power Cool Function | Yes | |
Freezer | Number of Shelf (Total) | 1 EA |
Number of Drawer | 1 EA | |
Icemaker | Movable Ice Maker | |
General Feature | Refrigerant | R600a |
Exterior | Display | Internal (Ice Blue) |
Door Handle | Recess | |
Color | Black DOI | |
Installation | Counter Depth | Yes |
Category | Refrigerator Type | BMF |
There are no reviews yet.