Rated Voltage | V- | 220-240 | |||
Rated Frequency | Hz | 50 | |||
Min/Max. Voltage | V | 165/280 | |||
Cooling Capacity | W | 5200 | |||
Cooling Capacity | Btu/h | 18000 (4000 – 19500) | |||
Heating Capacity | W | 5475 | |||
Heating Capacity | Btu/h | 18681 | |||
Cooling Power Input | W | 1535 | |||
Heating Power Input | W | 1440 | |||
Cooling Current | A | 7.12 (1.9 – 11.8) | |||
Heating Current | A | 6.68 (1.9 – 12) | |||
Rated Input | W | 2400 | |||
Rated Current | A | 11.13 | |||
COP | W/W | 3.66 | |||
Air Flow Volume | m3/h | 900/720/619/520 | |||
Dehumidifying Volume | L/h | 1.80 | |||
Fan Type | — | Cross-flow | |||
Cooling Speed | r/min | 1230/1130/900/800 | |||
Heating Speed | r/min | 1230/1130/900/800 | |||
Evaporator Form | — | Aluminum Fin-copper Tube | |||
Evaporator Pipe Diameter | mm | (p7 | |||
Evaporator Coil Length (LxDxW) | mm | 850×25.4×342.9 | |||
Set Temperature Range | C | 16:.31 | |||
Sound Pressure Level | dB (A) | 48/45/35/34 | |||
Sound Power Level | dB (A) | 58/48/47/45 | |||
Dimension (WxHxD) | mm | 1081x327x248 | |||
Dimension of Package(WxHxD) | mm | 1158x352x413 | |||
Net Weight | kg | 13.5 | |||
Gross Weight | kg | 16 | |||
Compressor Trademark | GMCC | ||||
Fan Type | — | Axial-flow | |||
Fan Motor | DC | ||||
Fan Motor Power Output | W | 60 | |||
Outdoor Unit Air Flow Volume | m3/h | 2800 | |||
Condenser Form | — | Aluminum Fin-copper Tube | |||
Condenser Rows-fin Gap-U qty | mm | 2-1.4 | |||
Condenser Rows U qty | 26 | ||||
Condenser Coil Length (LxDxW) | mm | 892×19.05×572 | |||
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |||
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |||
Maximum Allowable Pressure | MPa | 4.3 | |||
Throttling Method | — | Capillary | |||
Defrosting Method | — | Automatic Defrosting | |||
Isolation | — | I | |||
Moisture Protection | — | IP24 | |||
Sound Pressure Level | dB (A) | 50 | |||
Dimension (WxHxD) | mm | 890x598x372 | |||
Dimension of Package(WxHxD) | mm | 941x663x412 | |||
Net Weight | kg | 36 | |||
Gross Weight | kg | 39 | |||
Refrigerant | — | R410A | |||
Refrigerant Charge | kg | 1.65 | |||
Length | m | 3 |
Hyundai DC Inverter AC Solitaire 1.5 Ton (HAC-18KS)
₨205,000.00
Close
Price Summary
- ₨205,000.00
- ₨205,000.00
- ₨205,000.00
In Stock
Highlights:
- Rated Voltage: V-:220-240
- Rated Frequency: Hz:50
- Min/Max. Voltage: V:165/280
- Cooling Capacity: W:5200
Description
Reviews (0)
There are no reviews yet.