Flat & Flush Door
Enjoy the perfection of a flushed door with minimal gaps in-between the apertures.
Home Bar
Without opening the refrigerator, which causes unnecessary energy waste through cold air leaking from the fridge compartment, you can now take out drinks and snacks placed in the door guard with a simple pull and catch of the Home Bar.
Capacity
Enjoy enough space to store foods,like meats, frozen delights, fruits and vegetables for your whole family or party guest.
Fridge & Freezer Drawer
Big drawers in Freezer and Fridge permit You to easily take out foods and to even store large sized items. The separation into 2 drawers In fridge as well as freezer compartment help to separate different kinds of foods and especially avoid mixing of small items.
Deli Box
If you enjoy precious delights in tiny packages that might get easily lost or need an extra touch of temperature, the Deli Box will the be the right place to store them.
Big Top Guard
The Big Top Guard allows you the bit of extra space in the upper part of the freezer compartment.
No-Frost Technology
– Stays in Right Condition. Doesn’t Stick Together- Making it Easier to Recognize. No Ice Build Up
White LED Lighting
Stylish and semi-permanent LED light illuminates both fridge and freezer, so things are easier to find.
Multi Flow
Cooling air flows out through multiple outlets at every shelf level to maintain optimal temperatures. This allows your food stay fresh for a longer period of time.
Ultimate Usage
Feel the difference with technical features
Smooth Look without Hinge
Your kitchen looks more arranged and beautiful in smooth silhouette with Samsung side by side refrigerator. Neat square frontal view with covered hinges provide a seamless appearance and create a neat kitchen environment with a polished look.
Specifications | Net Total(Liter) | 540 ℓ |
Gross Total(Liter) | 555 ℓ | |
Cooling Type | All-Around Cooling | |
Number of Shelf (Total) | 5 EA | |
Net Width(mm) | 912 mm | |
Net Depth with Door Handle(mm) | 734 mm | |
Capacity | Gross Total(Liter) | 555 ℓ |
Net Total(Liter) | 540 ℓ | |
Net for Freezer(Liter) | 180 ℓ | |
Net for Fridge(Liter) | 360 ℓ | |
Physical specification | Net Dimension (WxHxD)(mm) | 912x1789x734 mm |
Net Width(mm) | 912 mm | |
Net Case Height with Hinge(mm) | 1789 mm | |
Net Case Height without Hinge(mm) | 1789 mm | |
Net Depth with Door Handle(mm) | 734 mm | |
Net Depth without Door Handle(mm) | 672 mm | |
Net Depth without Door(mm) | 605 mm | |
Packing Dimension (WxHxD)(mm) | 974x1907x776 mm | |
Packing Width(mm) | 974 mm | |
Packing Height(mm) | 1907 mm | |
Packing Depth(mm) | 776 mm | |
Net Weight(kg) | 105 kg | |
Packing Weight(kg) | 115 kg | |
20/40/40H (Container) | 18/36/36 | |
Cooling Feature | No Frost | Yes |
Multi Flow | Yes | |
Cooling Type | All-Around Cooling | |
Refrigerator Feature | CoolSelect Zone™ | No |
Chill Compartment | No | |
Number of Shelf (Total) | 5 EA | |
Number of Door Pocket | 4 EA | |
Big Guards | Yes | |
Egg Container(Egg Tray) | Yes | |
Interior LED Light | Yes | |
Shelf Material | Tempered Glass | |
Number of Vegetable&Fruit Drawer | 2 EA | |
Freezer Feature | Number of Shelf (Total) | 4 EA |
Number of Door Pocket | 5 EA | |
Number of Drawer (Vegetable & Fruit) | 2 EA | |
Icemaker | Ice Tray | |
Interior LED Light | Yes | |
General Feature | Door Alarm | Yes |
Refrigerant | R-600a | |
Cyclopentane Insulation | Yes | |
Exterior Feature | Display & Control (Fridge and Freezer) | LED Display |
Door Handle | LONG BAR | |
Color | Metal Graphite | |
Performance | Energy Efficiency Class | A+ |
There are no reviews yet.